Khanapara Teer Previous Result: Have a problem in finding Khanapara Teer Previous Result? Don’t worry we are here to share a huge list of Guwahati teer previous result lists. We know how vital Assam teer old results are for you.
If you are a regular teer player then Guwahati Khanapara Teer Previous Number is nothing but the old teer results or numbers played by Guwahati, Khanapara. The official time for the declaration of Khanapara teer is 4:05 PM first round and 4:50 PM Second round.
Khanapara Teer Previous Result
Wait…wait… Have you checked our daily Khanapara teer result list or Khanapara teer rijal list? If not then click the button below for the Khanapara previous result. We update this Khanapara Teer List from the start of this game. I hope this will be beneficial for you in predicting the upcoming Khanapara teer common number.
Also, check the Khanapara teer dream numbers for a better understanding of how to find the khanapara teer numbers.
This Khanapara previous teer result is very crucial for the upcoming game. No one can deny that the Khanapara teer result chart is handy for Teer expert gamers.
Khanapara Teer Result List 2024
For your convenience, we have prepared the mammoth Khanapara teer chart or Khanapara teer result list for you. You can use this Khanapara teer all list for your upcoming or next Teer event to predict and win this teer game. This will definitely help you in winning the Khanapara Teer.
We maintain the Khanapara teer previous list month-wise. This will help you in scanning the list in an efficient way. The main objective of creating this khanapara teer previous result is that you can track old results whenever necessary.
Khanapara Teer Old Result
The Khanapara old result is updated every day right after the second round. We assure you of the accuracy of the results with the official Khanapara Teer results. In the local language of Assam, it is also known as Khanapara Purana teer result.
We use this Khanapara previous list and the Guwahati teer result chart to find the forthcoming winning two-digit number. For your information, we have our own mathematical formula to find the 100% success number. We call it Khanapara teer common numbers.
However, you can follow your own formula to find the winning number. the is no proper formula available till today. Read more about the Khanapara, Meghalaya teer game.
Guwahati Teer Previous Result
The Khanapara teer is popularly called Assam teer or Guwahati Teer. If you are new to this teer game world do not get confused with these terms. Following are the Assam teer previous result list.
It is highly recommended that you follow this Assam teer chart for your next target. You hardly win this game without using this Assam teer result list or KP teer previous result chart.
Moreover, we use Khanapara Purana Teer Result or Khanapara Old Teer Result to find and analyze the next common or Hit numbers.
Khanapara Teer Chart
This post is basically a record of the Khanapara teer chart or Khanapara teer list. We maintain or update this list as soon as the official Khanapara teer results get updated.
You should scroll down to see all the Khanapara previous results. This khanapara teer all list will be very much helpful in finding the teer target.
October 2024
DATE | FR | SR |
07-10-2024 | 29 | 68 |
05-10-2024 | 35 | 67 |
04-10-2024 | 95 | 48 |
03-10-2024 | 23 | 13 |
02-10-2024 | 98 | 92 |
01-10-2024 | 89 | 58 |
September 2024
DATE | FR | SR |
30-09-2024 | 63 | 09 |
28-09-2024 | 28 | 64 |
27-09-2024 | 84 | 76 |
26-09-2024 | 82 | 28 |
25-09-2024 | 06 | 40 |
24-09-2024 | 35 | 37 |
23-09-2024 | 35 | 38 |
20-09-2024 | 43 | 76 |
19-09-2024 | 89 | 92 |
18-08-2024 | 03 | 20 |
17-09-2024 | 53 | 07 |
16-09-2024 | 20 | 24 |
14-09-2024 | 61 | 85 |
13-09-2024 | 61 | 98 |
12-09-2024 | 44 | 16 |
11-09-2024 | 38 | 78 |
10-09-2024 | 72 | 13 |
09-09-2024 | 37 | 50 |
07-09-2024 | 02 | xx |
06-09-2024 | 88 | 05 |
05-09-2024 | 56 | 03 |
04-09-2024 | 29 | 16 |
03-09-2024 | 19 | 95 |
02-09-2024 | 87 | 61 |
01-09-2024 | xx | xx |
August 2024
DATE | FR | SR |
31-08-2024 | 30 | 48 |
30-08-2024 | 17 | 19 |
29-08-2024 | 87 | 70 |
28-08-2024 | 13 | 95 |
27-08-2024 | 39 | 37 |
26-08-2024 | 05 | 86 |
24-08-2024 | 82 | 19 |
23-08-2024 | 59 | 70 |
22-08-2024 | 79 | 53 |
21-08-2024 | 40 | 07 |
20-08-2024 | 78 | 86 |
19-08-2024 | 47 | 27 |
17-08-2024 | 21 | 94 |
16-08-2024 | 41 | 32 |
14-08-2024 | 46 | 12 |
13-08-2024 | 47 | 57 |
12-08-2024 | 94 | 41 |
10-08-2024 | 61 | 89 |
09-08-2024 | 47 | 84 |
08-08-2024 | 13 | 35 |
07-08-2024 | 88 | 66 |
06-08-2024 | 29 | 00 |
05-08-2024 | 28 | 87 |
03-08-2024 | 41 | 90 |
02-08-2024 | 25 | 90 |
01-08-2024 | 29 | 53 |
July 2024
DATE | FR | SR |
31-07-2024 | 00 | 53 |
30-07-2024 | 85 | 81 |
29-07-2024 | 18 | 58 |
27-07-2024 | 63 | 75 |
26-07-2024 | 17 | 11 |
25-07-2024 | 29 | 86 |
24-07-2024 | 59 | 68 |
23-07-2024 | 65 | 28 |
22-07-2024 | 79 | 69 |
20-07-2024 | 18 | 12 |
19-07-2024 | 95 | 06 |
18-07-2024 | 40 | 71 |
17-07-2024 | 61 | 15 |
16-07-2024 | 04 | 76 |
15-07-2024 | 61 | 36 |
13-07-2024 | 57 | 26 |
12-07-2024 | 40 | 43 |
11-07-2024 | 24 | 28 |
10-07-2024 | 46 | 05 |
09-07-2024 | 63 | 67 |
08-07-2024 | 46 | 20 |
06-07-2024 | 21 | 06 |
05-07-2024 | 31 | 38 |
04-07-2024 | 20 | 42 |
03-07-2024 | 35 | 48 |
02-07-2024 | 61 | 34 |
01-07-2024 | 06 | 37 |
June 2024
DATE | FR | SR |
29-06-2024 | 03 | 15 |
28-06-2024 | 78 | 23 |
27-06-2024 | 03 | 48 |
26-06-2024 | 02 | 00 |
25-06-2024 | 64 | 30 |
24-06-2024 | 57 | 53 |
22-06-2024 | 68 | 50 |
21-06-2024 | 17 | 03 |
20-06-2024 | 01 | 40 |
19-06-2024 | 87 | 67 |
18-06-2024 | 42 | 86 |
17-06-2024 | 28 | 90 |
15 June 2024 | 41 | 50 |
14 June 2024 | 93 | xx |
13 June 2024 | 25 | 11 |
12 June 2024 | 00 | 08 |
11 June 2024 | 67 | 19 |
10 June 2024 | 41 | 00 |
07 June 2024 | 22 | 79 |
06 June 2024 | 53 | 81 |
05 June 2024 | 63 | 24 |
04 June 2024 | 05 | 89 |
03 June 2024 | 82 | 68 |
01 June 2024 | 20 | 21 |
May 2024
DATE | FR | SR |
31 May 2024 | 48 | 22 |
30 May 2024 | 67 | 35 |
29 May 2024 | 64 | 88 |
28 May 2024 | 43 | 18 |
27 May 2024 | 64 | 46 |
25 May 2024 | 30 | 48 |
24 May 2024 | 19 | 55 |
23 May 2024 | 31 | 01 |
22 May 2024 | 05 | 04 |
21 May 2024 | 51 | 97 |
20 May 2024 | 19 | 29 |
18 May 2024 | 35 | 47 |
17 May 2024 | 21 | 57 |
16 May 2024 | 55 | 44 |
15 May 2024 | 93 | 47 |
14 May 2024 | 82 | 28 |
13 May 2024 | 24 | 15 |
11 May 2024 | 97 | 50 |
10 May 2024 | 98 | 34 |
09 May 2024 | 11 | 36 |
08 May 2024 | 37 | 78 |
07 May 2024 | 94 | 80 |
06 May 2024 | 26 | 43 |
04 May 2024 | 64 | 95 |
03 May 2024 | 40 | 74 |
02 May 2024 | 82 | 31 |
01 May 2024 | 72 | 32 |
April 2024
DATE | FR | SR |
30 Apr 2024 | 28 | 95 |
29 Apr 2024 | 55 | 14 |
27 Apr 2024 | 31 | 19 |
26 Apr 2024 | 83 | 16 |
25 Apr 2024 | 67 | 52 |
24 Apr 2024 | 71 | 13 |
23 Apr 2024 | 00 | 18 |
22 Apr 2024 | 83 | 30 |
20 Apr 2024 | 26 | 11 |
19 Apr 2024 | xx | xx |
18 Apr 2024 | 87 | 78 |
17 Apr 2024 | 57 | 34 |
16 Apr 2024 | 70 | 31 |
15 Apr 2024 | 91 | 94 |
13 Apr 2024 | 68 | 00 |
12 Apr 2024 | 89 | 37 |
11 Apr 2024 | 51 | 69 |
10 Apr 2024 | 52 | 92 |
09 Apr 2024 | 05 | 12 |
08 Apr 2024 | 24 | 94 |
06 Apr 2024 | 37 | 36 |
05 Apr 2024 | 55 | 53 |
04 Apr 2024 | 59 | 68 |
03 Apr 2024 | 13 | 37 |
02 Apr 2024 | 44 | 79 |
01 Apr 2024 | 55 | 74 |
March 2024
DATE | FR | SR |
30 Mar 2024 | 92 | 90 |
28 Mar 2024 | 70 | 17 |
27 Mar 2024 | 00 | 84 |
26 Mar 2024 | 67 | 69 |
23 Mar 2024 | 84 | 28 |
22 Mar 2024 | 21 | 55 |
21 Mar 2024 | 26 | 48 |
20 Mar 2024 | 91 | 21 |
19 Mar 2024 | 28 | 60 |
18 Mar 2024 | 81 | 17 |
16 Mar 2024 | 98 | 56 |
15 Mar 2024 | 95 | 41 |
14 Mar 2024 | 96 | 91 |
13 Mar 2024 | 20 | 06 |
12 Mar 2024 | 34 | 52 |
11 Mar 2024 | 79 | 48 |
09 Mar 2024 | 88 | 30 |
08 Mar 2024 | 97 | 88 |
07 Mar 2024 | 32 | 36 |
06 Mar 2024 | 24 | 19 |
05 Mar 2024 | 37 | 34 |
04 Mar 2024 | 32 | 05 |
02 Mar 2024 | 16 | 79 |
01 Mar 2024 | 87 | 65 |
February 2024
DATE | FR | SR |
29 Feb 2024 | 61 | 25 |
28 Feb 2024 | 73 | 70 |
27 Feb 2024 | 26 | 75 |
26 Feb 2024 | 45 | 46 |
24 Feb 2024 | 32 | 85 |
23 Feb 2024 | 44 | 74 |
22 Feb 2024 | 72 | 63 |
21 Feb 2024 | 45 | 72 |
20 Feb 2024 | 39 | 93 |
19 Feb 2024 | 92 | 45 |
17 Feb 2024 | 97 | 31 |
16 Feb 2024 | 41 | 37 |
15 Feb 2024 | 94 | 24 |
14 Feb 2024 | 29 | 72 |
13 Feb 2024 | 68 | 05 |
12 Feb 2024 | 43 | 27 |
10 Feb 2024 | 17 | 13 |
09 Feb 2024 | 35 | 60 |
08 Feb 2024 | 17 | 45 |
07 Feb 2024 | 28 | 32 |
06 Feb 2024 | 03 | 84 |
05 Feb 2024 | 13 | 75 |
03-02-2024 | 30 | 27 |
02-02-2024 | 88 | 75 |
01-02-2024 | 08 | 70 |
January 2024
DATE | FR | SR |
31-01-2024 | 88 | 17 |
30-01-2024 | 05 | 77 |
29-01-2024 | 40 | 83 |
27-01-2024 | 04 | 92 |
25-01-2024 | 74 | 03 |
24-01-2024 | 72 | 80 |
23-01-2024 | 57 | 01 |
22-01-2024 | 19 | 94 |
20-01-2024 | 93 | 59 |
19-01-2024 | 03 | 75 |
18-01-2024 | 79 | 51 |
17-01-2024 | 75 | 18 |
16-01-2024 | 87 | 42 |
15-01-2024 | 58 | 98 |
13-01-2024 | 81 | 21 |
12-01-2024 | 57 | 56 |
11-01-2024 | 84 | 58 |
10-01-2024 | 44 | 82 |
09-01-2024 | 14 | 41 |
08-01-2024 | 87 | 87 |
06-01-2024 | 19 | 45 |
05-01-2024 | 52 | 70 |
04-01-2024 | 50 | 67 |
03-01-2024 | 55 | 76 |
02-01-2024 | 92 | 75 |
December 2023
DATE | FR | SR |
30-12-2023 | 18 | 39 |
29-12-2023 | 43 | 41 |
28-12-2023 | 65 | 92 |
27-12-2023 | 22 | 91 |
26-12-2023 | 45 | 55 |
23-12-2023 | 29 | 37 |
22-12-2023 | 17 | 47 |
21-12-2023 | 45 | 30 |
20-12-2023 | 97 | 43 |
19-12-2023 | 14 | 81 |
18-12-2023 | 33 | 46 |
16-12-2023 | 97 | 72 |
15-12-2023 | 68 | 50 |
14-12-2023 | 45 | 41 |
13-12-2023 | 40 | 87 |
12-12-2023 | 80 | 05 |
11-12-2023 | 82 | 91 |
09-12-2023 | 40 | 73 |
08-12-2023 | 98 | 25 |
07-12-2023 | 64 | 04 |
06-12-2023 | 94 | 17 |
05-12-2023 | 39 | 19 |
04-12-2023 | 99 | 98 |
02-12-2023 | 56 | 58 |
01-12-2023 | 92 | 92 |
November 2023
DATE | FR | SR |
30-11-2023 | 32 | 44 |
29-11-2023 | 39 | 76 |
28-11-2023 | 14 | 17 |
27-11-2023 | 80 | 83 |
25-11-2023 | 26 | 35 |
24-11-2023 | 07 | 31 |
23-11-2023 | 08 | 21 |
22-11-2023 | 63 | 36 |
21-11-2023 | 31 | 08 |
20-11-2023 | 80 | 93 |
18-11-2023 | 16 | 06 |
17-11-2023 | 92 | 93 |
16-11-2023 | 14 | 50 |
15-11-2023 | 57 | 51 |
14-11-2023 | 33 | 84 |
13-11-2023 | 31 | 58 |
11-11-2023 | 45 | 02 |
10-11-2023 | 87 | 36 |
09-11-2023 | 51 | 11 |
08-11-2023 | 35 | 00 |
07-11-2023 | 94 | 65 |
06-11-2023 | 89 | 95 |
04-11-2023 | 17 | 91 |
03-11-2023 | 40 | 05 |
02-11-2023 | 89 | 62 |
01-11-2023 | 02 | 53 |
October 2023
DATE | FR | SR |
31-10-2023 | 91 | 95 |
30-10-2023 | 85 | 19 |
28-10-2023 | 91 | 47 |
27-10-2023 | 26 | 53 |
26-10-2023 | 86 | 16 |
25-10-2023 | 64 | 63 |
23-10-2023 | 77 | 00 |
21-10-2023 | 26 | 39 |
20-10-2023 | 24 | 92 |
19-10-2023 | 42 | 83 |
18-10-2023 | 64 | 06 |
17-10-2023 | 39 | 60 |
16-10-2023 | 24 | 46 |
14-10-2023 | 32 | 90 |
13-10-2023 | 36 | 77 |
12-10-2023 | 72 | 78 |
11-10-2023 | 34 | 30 |
10-10-2023 | 05 | 15 |
09-10-2023 | 75 | 13 |
07-10-2023 | 11 | 85 |
06-10-2023 | 33 | 60 |
05-10-2023 | 89 | 34 |
04-10-2023 | 12 | 60 |
03-10-2023 | 55 | 17 |
02-10-2023 | 30 | 26 |
September 2023
DATE | FR | SR |
30-09-2023 | 58 | 94 |
29-09-2023 | 31 | 38 |
28-09-2023 | 76 | 95 |
27-09-2023 | 59 | 99 |
26-09-2023 | 85 | 01 |
25-09-2023 | 88 | 16 |
23-09-2023 | 52 | 07 |
22-09-2023 | 99 | 34 |
21-09-2023 | 33 | 27 |
20-09-2023 | 18 | 52 |
19-09-2023 | 65 | 93 |
18-09-2023 | 76 | 91 |
16-09-2023 | 67 | 72 |
15-09-2023 | 50 | 45 |
14-09-2023 | 86 | 60 |
13-09-2023 | 52 | 77 |
12-09-2023 | 87 | 98 |
11-09-2023 | 86 | 19 |
09-09-2023 | 23 | 23 |
08-09-2023 | 91 | 85 |
07-09-2023 | 86 | 52 |
06-09-2023 | 11 | 50 |
05-09-2023 | 61 | 27 |
04-09-2023 | 23 | 59 |
02-09-2023 | 16 | 75 |
01-09-2023 | 31 | 78 |
August 2023
DATE | FR | SR |
31-08-2023 | 95 | 53 |
30-08-2023 | 23 | 68 |
29-08-2023 | 79 | 49 |
28-08-2023 | 19 | 64 |
26-08-2023 | 51 | 87 |
25-08-2023 | 98 | 52 |
24-08-2023 | 16 | 97 |
23-08-2023 | 25 | 01 |
22-08-2023 | 03 | 83 |
21-08-2023 | 27 | 19 |
19-08-2023 | 23 | 97 |
18-08-2023 | 03 | 33 |
17-08-2023 | 39 | 56 |
16-08-2023 | 53 | 21 |
14-08-2023 | 64 | 06 |
12-08-2023 | 78 | 04 |
11-08-2023 | 70 | 49 |
10-08-2023 | 34 | 35 |
09-08-2023 | 76 | 20 |
08-08-2023 | 41 | 37 |
07-08-2023 | 99 | 08 |
05-08-2023 | 24 | 76 |
04-08-2023 | 36 | 06 |
03-08-2023 | 00 | 70 |
02-08-2023 | 41 | 72 |
01-08-2023 | 76 | 26 |
July 2023
DATE | FR | SR |
31-07-2023 | 02 | 44 |
29-07-2023 | 33 | 36 |
28-07-2023 | 69 | 51 |
27-07-2023 | 92 | 44 |
26-07-2023 | 29 | 12 |
25-07-2023 | 95 | 56 |
24-07-2023 | 79 | 78 |
22-07-2023 | 39 | 27 |
21-07-2023 | 29 | 30 |
20-07-2023 | 60 | 39 |
19-07-2023 | 43 | 78 |
18-07-2023 | 79 | 15 |
17-07-2023 | 63 | 01 |
15-07-2023 | 60 | 27 |
14-07-2023 | 84 | 26 |
13-07-2023 | 71 | 50 |
12-07-2023 | 76 | 49 |
11-07-2023 | 48 | 43 |
10-07-2023 | 70 | 01 |
08-07-2023 | 87 | 39 |
07-07-2023 | 83 | 41 |
06-07-2023 | 84 | 48 |
05-07-2023 | 27 | 68 |
04-07-2023 | 84 | 30 |
03-07-2023 | 77 | 32 |
01-07-2023 | 92 | 75 |
June 2023
DATE | FR | SR |
30-06-2023 | 41 | 81 |
29-06-2023 | 16 | 53 |
28-06-2023 | 35 | 48 |
27-06-2023 | 88 | 66 |
26-06-2023 | 81 | 43 |
24-06-2023 | 11 | 64 |
23-06-2023 | 76 | 84 |
22-06-2023 | 85 | 62 |
21-06-2023 | 66 | 20 |
20-06-2023 | 77 | 21 |
19-06-2023 | 35 | 43 |
17-06-2023 | 05 | 38 |
16-06-2023 | 32 | 22 |
15-06-2023 | 92 | 99 |
14-06-2023 | 86 | 83 |
13-06-2023 | 45 | 34 |
12-06-2023 | 36 | 43 |
10-06-2023 | 48 | 48 |
09-06-2023 | 06 | 35 |
08-06-2023 | 15 | 30 |
07-06-2023 | 20 | 68 |
06-06-2023 | 65 | 38 |
05-06-2023 | 64 | 76 |
03-06-2023 | 04 | Xx |
02-06-2023 | 42 | 91 |
01-06-2023 | 36 | 04 |
May 2023
DATE | FR | SR |
31-05-2023 | 33 | 69 |
30-05-2023 | 94 | 41 |
29-05-2023 | 47 | 53 |
27-05-2023 | 69 | 91 |
26-05-2023 | 22 | 96 |
25-05-2023 | 84 | 55 |
24-05-2023 | 31 | 98 |
23-05-2023 | 52 | 23 |
22-05-2023 | 85 | 41 |
20-05-2023 | 80 | 68 |
19-05-2023 | 55 | 40 |
18-05-2023 | 97 | 80 |
17-05-2023 | 04 | 98 |
16-05-2023 | 24 | 84 |
15-05-2023 | 36 | 49 |
13-05-2023 | 80 | 96 |
12-05-2023 | 61 | 28 |
11-05-2023 | 86 | 75 |
10-05-2023 | 88 | 21 |
09-05-2023 | 51 | 61 |
08-05-2023 | 46 | 47 |
06-05-2023 | 51 | 90 |
05-05-2023 | 99 | 58 |
04-05-2023 | 06 | 01 |
03-05-2023 | 53 | 33 |
02-05-2023 | 00 | 99 |
01-05-2023 | 87 | 89 |
April 2023
DATE | FR | SR |
29-04-2023 | 81 | 87 |
28-04-2023 | 96 | 58 |
27-04-2023 | 52 | 25 |
26-04-2023 | 24 | 41 |
25-04-2023 | 09 | 65 |
24-04-2023 | 22 | 34 |
22-04-2023 | 83 | 72 |
21-04-2023 | 80 | 89 |
20-04-2023 | 51 | 46 |
19-04-2023 | 09 | 44 |
18-04-2023 | 78 | 73 |
17-04-2023 | 00 | 16 |
15-04-2023 | 48 | 89 |
14-04-2023 | 19 | 41 |
13-04-2023 | 73 | 83 |
12-04-2023 | 31 | 78 |
11-04-2023 | 88 | 25 |
10-04-2023 | 97 | 56 |
08-04-2023 | 32 | 88 |
06-04-2023 | 46 | 74 |
05-04-2023 | 38 | 08 |
04-04-2023 | 95 | 01 |
03-04-2023 | 89 | 09 |
01-04-2023 | 92 | 20 |
March 2023
DATE | FR | SR |
31-03-2023 | 08 | 34 |
30-03-2023 | 06 | 66 |
29-03-2023 | 45 | 22 |
28-03-2023 | 19 | 56 |
27-03-2023 | 96 | 44 |
25-03-2023 | 38 | 70 |
24-03-2023 | 39 | 72 |
23-03-2023 | 65 | 29 |
22-03-2023 | 04 | 13 |
21-03-2023 | 66 | 39 |
20-03-2023 | 51 | 43 |
18-03-2023 | 53 | 74 |
17-03-2023 | 61 | 30 |
16-03-2023 | 64 | 15 |
15-03-2023 | 59 | 51 |
14-03-2023 | 66 | 95 |
13-03-2023 | 48 | 47 |
11-03-2023 | 07 | 15 |
10-03-2023 | 58 | 98 |
09-03-2023 | 45 | 14 |
08-03-2023 | off | off |
07-03-2023 | 09 | 61 |
06-03-2023 | 80 | 48 |
04-03-2023 | 71 | 71 |
03-03-2023 | 20 | 90 |
02-03-2023 | 92 | 78 |
01-03-2023 | 33 | 12 |
February 2023
DATE | FR | SR |
27-02-2023 | 48 | 94 |
25-02-2023 | 99 | 62 |
24-02-2023 | 82 | 98 |
23-02-2023 | 09 | 15 |
22-02-2023 | 40 | 71 |
21-02-2023 | 72 | 99 |
20-02-2023 | 73 | 07 |
18-02-2023 | 14 | 67 |
17-02-2023 | 66 | 92 |
16-02-2023 | 22 | 35 |
15-02-2023 | 14 | 78 |
14-02-2023 | 01 | 47 |
13-02-2023 | 36 | 50 |
11-02-2023 | 78 | 41 |
10-02-2023 | 14 | 66 |
09-02-2023 | 60 | 38 |
08-02-2023 | 08 | 10 |
07-02-2023 | 38 | 31 |
06-02-2023 | 22 | 01 |
04-02-2023 | 72 | 72 |
03-02-2023 | 28 | 92 |
02-02-2023 | 52 | 52 |
01-02-2023 | 38 | 56 |
January 2023
DATE | FR | SR |
31-01-2023 | 51 | 60 |
30-01-2023 | 22 | 58 |
28-01-2023 | 39 | 44 |
27-01-2023 | 30 | 74 |
25-01-2023 | 90 | 25 |
24-01-2023 | 24 | 28 |
23-01-2023 | 51 | 38 |
21-01-2023 | 21 | 45 |
20-01-2023 | 71 | 25 |
19-01-2023 | 22 | 44 |
18-01-2023 | 82 | 31 |
17-01-2023 | 90 | 29 |
16-01-2023 | 73 | 51 |
14-01-2023 | 70 | 25 |
13-01-2023 | 12 | 02 |
12-01-2023 | 96 | 53 |
11-01-2023 | 98 | 36 |
10-01-2023 | 12 | 19 |
09-01-2023 | 52 | 93 |
07-01-2023 | 96 | 76 |
06-01-2023 | 74 | 73 |
05-01-2023 | 76 | 29 |
04-01-2023 | 96 | 89 |
03-01-2023 | 30 | 86 |
02-01-2023 | 40 | 10 |
Final verdict
We give our best to keep this Khanapara Teer Previous Result List updated. However, if you have any queries related to the Khanapara Teer old result list, just contact us, or else you DM in our IG account or you can submit the query in the comment section below. We will be happy to help you.