This post has built a huge list of Juwai teer previous results. Scroll down to see all the Juwai teer result list monthly-wise.
We hope these previous teer results of Jowai will be useful for you to play your next target game. For your teer success, these previous teer result of Juwai teer is very important.
Juwai Teer Previous Result
If you are a beginner in the teer game, you may not understand the necessity of the Juwai previous teer result. But, if you ask any of the professional players who are in this game for a very long time they will tell you the importance of Juwai teer’s previous result number. from these previous results of Juwai teer, we find the next Juwai teer common number.
The answer is it can give you the next target result. Yes! you heard it right. If you have a proper strategy to analyze the teer Juwai old results, this Old teer results list of Juwai can help a lot. For that, you should know how to find any teer target number.
Juwai Teer Chart [Results]
These Juwai teer result charts or Juwai teer chart is displaying the Juwai old evening teer results. If you are searching for the Teer chart of juwai teer then you are in the right place. The following chart has the Juwai teer old results chart from the last 2 years.
We have displayed this Juwai teer result chart mont wise. This helps you in searching for a particular date with its results respectively.
Juwai Teer Old Result
For your convenience, we have created a huge list of Juwai teer old results. Expert people know the importance of old teer results. These Juwai teer previous results list will help you in finding the next target.
However, we take help the juwai teer old results to find the common numbers for the upcoming Juwai teer games. We find the common number based on some mathematical calculations. Read more about the Juwai teer game.
Juwai Teer Result List 2024
Scroll down to see the Juwai Teer List or Juwai teer all list from 2023 and beyond. These Juwai previous results will be helpful for you in analyzing the next teer target number or the common number of Juwai teer.
December 2024
DATE | FR | SR |
26-12-2024 | 27 | 75 |
24-12-2024 | 85 | 73 |
23-12-2024 | 32 | 82 |
21-12-2024 | 01 | 16 |
20-12-2024 | 69 | 51 |
19-12-2024 | 54 | 26 |
18-12-2024 | 91 | 63 |
17-12-2024 | 05 | 29 |
16-12-2024 | 35 | 57 |
14-12-2024 | 23 | 69 |
13-12-2024 | 15 | 99 |
12-12-2024 | 73 | 08 |
11-12-2024 | 29 | 34 |
10-12-2024 | 38 | 07 |
09-12-2024 | 00 | 96 |
07-12-2024 | 25 | 06 |
06-12-2024 | 64 | 99 |
05-12-2024 | 53 | 16 |
04-12-2024 | 87 | 44 |
03-12-2024 | 50 | 63 |
02-12-2024 | 89 | 77 |
November 2024
DATE | FR | SR |
30-11-2024 | 62 | 55 |
29-11-2024 | 76 | 66 |
28-11-2024 | 29 | 01 |
27-11-2024 | 25 | 33 |
26-11-2024 | 64 | 93 |
25-11-2024 | 44 | 95 |
23-11-2024 | 10 | 91 |
22-11-2024 | 55 | 21 |
21-11-2024 | 53 | 62 |
20-11-2024 | 20 | 65 |
19-11-2024 | 31 | 87 |
18-11-2024 | 01 | 41 |
16-11-2024 | 21 | 55 |
15-11-2024 | 90 | 62 |
14-11-2024 | 22 | 95 |
13-11-2024 | 88 | 72 |
12-11-2024 | 16 | 29 |
11-11-2024 | 50 | 53 |
09-11-2024 | 40 | 67 |
08-11-2024 | 84 | 02 |
07-11-2024 | 01 | 85 |
06-11-2024 | 55 | 78 |
05-11-2024 | 77 | 73 |
04-11-2024 | 67 | 00 |
02-11-2024 | 44 | 73 |
01-11-2024 | 00 | 06 |
October 2024
DATE | FR | SR |
31-10-2024 | 40 | 96 |
30-10-2024 | 45 | 74 |
29-10-2024 | 31 | 66 |
28-10-2024 | 72 | 50 |
26-10-2024 | 64 | 68 |
25-10-2024 | 83 | 50 |
24-10-2024 | 81 | 78 |
23-10-2024 | 39 | 54 |
22-10-2024 | 07 | 34 |
21-10-2024 | 29 | 38 |
19-10-2024 | 01 | 48 |
18-10-2024 | 57 | 35 |
17-10-2024 | 54 | 60 |
16-10-2024 | 79 | 89 |
15-10-2024 | 86 | 72 |
14-10-2024 | 95 | 02 |
12-10-2024 | 30 | 90 |
11-10-2024 | 48 | 11 |
10-10-2024 | 02 | 99 |
09-10-2024 | 97 | 70 |
08-10-2024 | 00 | 39 |
07-10-2024 | 44 | 37 |
05-10-2024 | 81 | 45 |
04-10-2024 | 15 | 35 |
03-10-2024 | 88 | 50 |
02-10-2024 | 84 | 61 |
01-10-2024 | 54 | 86 |
September 2024
DATE | FR | SR |
30-09-2024 | 47 | 05 |
28-09-2024 | 71 | 30 |
27-09-2024 | 67 | 04 |
26-09-2024 | 55 | 81 |
25-09-2024 | 34 | 53 |
24-09-2024 | 78 | 69 |
23-09-2024 | 66 | 03 |
21-09-2024 | 31 | 15 |
20-09-2024 | 49 | 05 |
19-09-2024 | 52 | 01 |
18-09-2024 | 09 | 38 |
17-09-2024 | 66 | 84 |
15-09-2024 | 85 | 67 |
14-09-2024 | 88 | 92 |
13-09-2024 | 47 | 19 |
12-09-2024 | 54 | 07 |
11-09-2024 | 05 | 92 |
10-09-2024 | 56 | 24 |
09-09-2024 | 72 | 59 |
07-09-2024 | 81 | 74 |
06-09-2024 | 16 | 70 |
05-09-2024 | 79 | 40 |
04-09-2024 | 88 | 22 |
03-09-2024 | 72 | 52 |
02-09-2024 | 38 | 47 |
01-09-2024 | xx | xx |
August 2024
DATE | FR | SR |
31-08-2024 | 71 | 10 |
30-08-2024 | 65 | 76 |
29-08-2024 | 33 | 64 |
28-08-2024 | 48 | 12 |
27-08-2024 | 72 | 69 |
26-08-2024 | 24 | 79 |
24-08-2024 | 01 | 26 |
23-08-2024 | 82 | xx |
22-08-2024 | 43 | 18 |
21-08-2024 | 65 | 41 |
20-08-2024 | 39 | 05 |
19-08-2024 | 59 | 06 |
17-08-2024 | 76 | 37 |
16-08-2024 | 00 | 82 |
14-08-2024 | 41 | 05 |
13-08-2024 | 45 | 97 |
12-08-2024 | 04 | 99 |
10-08-2024 | 62 | 27 |
09-08-2024 | 23 | 79 |
08-08-2024 | 76 | 11 |
07-08-2024 | 97 | 53 |
06-08-2024 | 09 | 17 |
05-08-2024 | 78 | 55 |
03-08-2024 | 94 | 77 |
02-08-2024 | 81 | 49 |
01-08-2024 | 57 | 91 |
July 2024
DATE | FR | SR |
31-07-2024 | 79 | 41 |
30-07-2024 | 92 | 76 |
29-07-2024 | 26 | 54 |
27-07-2024 | 95 | 21 |
26-07-2024 | 94 | 27 |
25-07-2024 | 43 | 98 |
24-07-2024 | 11 | 25 |
23-07-2024 | 99 | 24 |
22-07-2024 | 02 | 48 |
20-07-2024 | 49 | 03 |
19-07-2024 | 78 | 41 |
18-07-2024 | 48 | 29 |
17-07-2024 | 75 | 34 |
16-07-2024 | 68 | 87 |
15-07-2024 | 49 | 67 |
13-07-2024 | 31 | 34 |
12-07-2024 | 29 | 60 |
11-07-2024 | 35 | 22 |
10-07-2024 | 85 | 34 |
09-07-2024 | 40 | 39 |
08-07-2024 | 22 | 45 |
06-07-2024 | 31 | 69 |
05-07-2024 | 47 | 08 |
04-07-2024 | 84 | 57 |
03-07-2024 | 24 | 49 |
02-07-2024 | 03 | 59 |
01-07-2024 | 04 | 79 |
June 2024
DATE | FR | SR |
29-06-2024 | 89 | 67 |
28-06-2024 | 88 | 01 |
27-06-2024 | 19 | 26 |
26-06-2024 | 37 | 29 |
25-06-2024 | 66 | 79 |
24-06-2024 | 47 | 96 |
22-06-2024 | 83 | 49 |
21-06-2024 | 61 | 80 |
20-06-2024 | 88 | 63 |
19-06-2024 | 27 | 81 |
18-06-2024 | 85 | 22 |
17-06-2024 | 51 | 81 |
15 June 2024 | 00 | 54 |
14 June 2024 | 70 | 44 |
13 June 2024 | 29 | 71 |
12 June 2024 | 50 | 77 |
11 June 2024 | 62 | 09 |
10 June 2024 | 72 | 60 |
08 June 2024 | 96 | 17 |
07 June 2024 | 31 | 95 |
06 June 2024 | 13 | 22 |
05 June 2024 | 93 | 25 |
04 June 2024 | 18 | 88 |
03 June 2024 | 30 | 61 |
01 June 2024 | 32 | 71 |
May 2024
DATE | FR | SR |
31 May 2024 | 96 | 02 |
30 May 2024 | 03 | 95 |
29 May 2024 | 17 | 65 |
28 May 2024 | 63 | 84 |
27 May 2024 | 22 | 57 |
25 May 2024 | 01 | 45 |
24 May 2024 | 38 | 07 |
23 May 2024 | 32 | 49 |
22 May 2024 | 43 | 90 |
21 May 2024 | 62 | 05 |
20 May 2024 | 95 | 30 |
18 May 2024 | 79 | 82 |
17 May 2024 | 12 | 02 |
16 May 2024 | 07 | 43 |
15 May 2024 | 84 | 39 |
14 May 2024 | 90 | 98 |
13 May 2024 | 63 | 28 |
11 May 2024 | 88 | 97 |
10 May 2024 | 30 | 11 |
09 May 2024 | 34 | 20 |
08 May 2024 | 97 | 36 |
07 May 2024 | 77 | 92 |
06 May 2024 | 54 | 76 |
04 May 2024 | 01 | 08 |
03 May 2024 | 43 | 89 |
02 May 2024 | 54 | 38 |
01 May 2024 | 74 | 50 |
April 2024
DATE | FR | SR |
30 Apr 2024 | 98 | 71 |
29 Apr 2024 | 76 | 81 |
27 Apr 2024 | 72 | 06 |
26 Apr 2024 | 53 | 49 |
25 Apr 2024 | 42 | 51 |
24 Apr 2024 | 26 | 90 |
23 Apr 2024 | 78 | 24 |
22 Apr 2024 | 46 | 73 |
20 Apr 2024 | 81 | 26 |
19 Apr 2024 | 48 | 93 |
18 Apr 2024 | 68 | 47 |
17 Apr 2024 | 10 | 58 |
16 Apr 2024 | 27 | 39 |
15 Apr 2024 | 85 | 44 |
13 Apr 2024 | 42 | 83 |
12 Apr 2024 | 86 | 47 |
11 Apr 2024 | 77 | 09 |
10 Apr 2024 | 78 | 07 |
09 Apr 2024 | 34 | 21 |
08 Apr 2024 | 10 | 38 |
06 Apr 2024 | 40 | 08 |
05 Apr 2024 | 29 | 47 |
04 Apr 2024 | 16 | 80 |
03 Apr 2024 | 27 | 13 |
02 Apr 2024 | 88 | 54 |
01 Apr 2024 | 58 | 16 |
March 2024
DATE | FR | SR |
29 Mar 2024 | 79 | 86 |
29 Mar 2024 | 10 | 87 |
28 Mar 2024 | 28 | 46 |
27 Mar 2024 | 02 | 19 |
26 Mar 2024 | 61 | 96 |
25 Mar 2024 | 20 | 48 |
23 Mar 2024 | 38 | 39 |
22 Mar 2024 | 07 | 92 |
21 Mar 2024 | 82 | 09 |
20 Mar 2024 | 31 | 95 |
19 Mar 2024 | 21 | 45 |
18 Mar 2024 | 78 | 19 |
16 Mar 2024 | 62 | 39 |
15 Mar 2024 | 83 | 61 |
14 Mar 2024 | 75 | 98 |
13 Mar 2024 | 29 | 74 |
12 Mar 2024 | 47 | 65 |
11 Mar 2024 | 24 | 70 |
09 Mar 2024 | 10 | 50 |
08 Mar 2024 | 25 | 42 |
07 Mar 2024 | 44 | 09 |
06 Mar 2024 | 61 | 30 |
05 Mar 2024 | 23 | 14 |
04 Mar 2024 | 67 | 88 |
02 Mar 2024 | 38 | 93 |
01 Mar 2024 | 79 | 05 |
February 2024
DATE | FR | SR |
29 Feb 2024 | 30 | 43 |
28 Feb 2024 | 19 | 42 |
27 Feb 2024 | 80 | 70 |
26 Feb 2024 | 52 | 96 |
24 Feb 2024 | 28 | 46 |
23 Feb 2024 | 39 | 25 |
22 Feb 2024 | 12 | 08 |
21 Feb 2024 | 97 | 44 |
20 Feb 2024 | 01 | 27 |
19 Feb 2024 | 14 | 15 |
17 Feb 2024 | 76 | 08 |
16 Feb 2024 | 11 | 23 |
15 Feb 2024 | 93 | 68 |
14 Feb 2024 | 76 | 52 |
13 Feb 2024 | 01 | 24 |
12 Feb 2024 | 70 | 92 |
10 Feb 2024 | 29 | 59 |
09 Feb 2024 | 71 | 39 |
08 Feb 2024 | 24 | 78 |
07 Feb 2024 | 48 | 72 |
06 Feb 2024 | 35 | 17 |
05 Feb 2024 | 94 | 36 |
03-02-2024 | 14 | 98 |
02-02-2024 | 92 | 70 |
01-02-2024 | 66 | 35 |
January 2024
DATE | FR | SR |
31-01-2024 | 37 | 29 |
30-01-2024 | 44 | 23 |
29-01-2024 | 66 | 87 |
27-01-2024 | 25 | 63 |
26-01-2024 | OFF | OFF |
25-01-2024 | 31 | 22 |
24-01-2024 | 52 | 94 |
23-01-2024 | 28 | 10 |
22-01-2024 | 90 | 40 |
20-01-2024 | 47 | 12 |
19-01-2024 | 62 | 95 |
18-01-2024 | 02 | 60 |
17-01-2024 | 78 | 00 |
16-01-2024 | 69 | 71 |
15-01-2024 | 39 | 73 |
13-01-2024 | 77 | 44 |
12-01-2024 | 37 | 79 |
11-01-2024 | 72 | 78 |
10-01-2024 | 21 | 35 |
09-01-2024 | 32 | 16 |
08-01-2024 | 90 | 82 |
06-01-2024 | 17 | 24 |
05-01-2024 | 47 | 48 |
04-01-2024 | 52 | 40 |
03-01-2024 | 93 | 57 |
02-01-2024 | 59 | 30 |
December 2023
DATE | FR | SR |
30-12-2023 | 54 | 99 |
29-12-2023 | 81 | 55 |
28-12-2023 | 58 | 49 |
27-12-2023 | 43 | 06 |
26-12-2023 | 49 | 55 |
23-12-2023 | 00 | 04 |
22-12-2023 | 24 | 36 |
21-12-2023 | 34 | 86 |
20-12-2023 | 36 | 75 |
19-12-2023 | 11 | 44 |
18-12-2023 | 29 | 21 |
16-12-2023 | 81 | 84 |
15-12-2023 | 20 | 56 |
14-12-2023 | 90 | 27 |
13-12-2023 | 93 | 81 |
12-12-2023 | 07 | 39 |
11-12-2023 | 83 | 11 |
09-12-2023 | 22 | 57 |
08-12-2023 | 92 | 82 |
07-12-2023 | 71 | 21 |
06-12-2023 | 39 | 32 |
05-12-2023 | 78 | 67 |
04-12-2023 | 24 | 50 |
02-12-2023 | 98 | 22 |
01-12-2023 | 77 | 30 |
November 2023
DATE | FR | SR |
30-11-2023 | 29 | 02 |
29-11-2023 | 35 | 26 |
28-11-2023 | 99 | 23 |
27-11-2023 | 67 | 50 |
25-11-2023 | 87 | 32 |
24-11-2023 | 71 | 45 |
23-11-2023 | 93 | 47 |
22-11-2023 | 49 | 22 |
21-11-2023 | 05 | 90 |
20-11-2023 | 72 | 00 |
18-11-2023 | 11 | 13 |
17-11-2023 | 85 | 62 |
16-11-2023 | 65 | 05 |
15-11-2023 | 66 | 58 |
14-11-2023 | 83 | 87 |
13-11-2023 | 44 | 96 |
11-11-2023 | 59 | 96 |
10-11-2023 | 09 | 22 |
09-11-2023 | 19 | 27 |
08-11-2023 | 26 | 14 |
07-11-2023 | 92 | 25 |
05-11-2023 | 27 | 96 |
04-11-2023 | 52 | 74 |
03-11-2023 | 77 | 79 |
02-11-2023 | 11 | 58 |
01-11-2023 | 76 | 71 |
October 2023
DATE | FR | SR |
31-10-2023 | 53 | 43 |
30-10-2023 | 00 | 61 |
28-10-2023 | 92 | 35 |
27-10-2023 | 36 | 30 |
26-10-2023 | 99 | 09 |
25-10-2023 | 94 | 74 |
24-10-2023 | 24 | 62 |
23-10-2023 | 74 | 27 |
21-10-2023 | 17 | 56 |
20-10-2023 | 68 | 00 |
19-10-2023 | 30 | 56 |
18-10-2023 | 34 | 70 |
17-10-2023 | 97 | 26 |
16-10-2023 | 78 | 66 |
14-10-2023 | 98 | 82 |
13-10-2023 | 71 | 94 |
12-10-2023 | 57 | 66 |
11-10-2023 | 23 | 60 |
10-10-2023 | 13 | 88 |
09-10-2023 | 29 | 87 |
07-10-2023 | 27 | 77 |
06-10-2023 | 68 | 24 |
05-10-2023 | 54 | 37 |
04-10-2023 | 43 | 62 |
03-10-2023 | 55 | 17 |
02-10-2023 | 64 | 43 |
September 2023
DATE | FR | SR |
30-09-2023 | 20 | 91 |
29-09-2023 | 34 | 46 |
28-09-2023 | 14 | 18 |
27-09-2023 | 53 | 10 |
26-09-2023 | 01 | 41 |
25-09-2023 | 31 | 19 |
23-09-2023 | 34 | 67 |
22-09-2023 | 98 | 77 |
21-09-2023 | 92 | 72 |
20-09-2023 | 98 | 12 |
19-09-2023 | 62 | 19 |
18-09-2023 | 59 | 64 |
16-09-2023 | 38 | 50 |
15-09-2023 | 67 | 29 |
14-09-2023 | 97 | 68 |
13-09-2023 | 83 | 31 |
12-09-2023 | 61 | 71 |
11-09-2023 | 02 | 00 |
09-09-2023 | 69 | 48 |
08-09-2023 | 46 | 49 |
07-09-2023 | 93 | 61 |
06-09-2023 | 12 | 96 |
05-09-2023 | 77 | 25 |
04-09-2023 | 79 | 13 |
02-09-2023 | 92 | 07 |
01-09-2023 | 90 | 99 |
August 2023
DATE | FR | SR |
31-08-2023 | 68 | 06 |
30-08-2023 | 10 | 36 |
29-08-2023 | 97 | 17 |
28-08-2023 | 50 | 87 |
26-08-2023 | 88 | 29 |
25-08-2023 | 63 | 52 |
24-08-2023 | 47 | 70 |
23-08-2023 | 63 | 41 |
22-08-2023 | 62 | 77 |
21-08-2023 | 95 | 67 |
19-08-2023 | 89 | 60 |
18-08-2023 | 89 | 60 |
17-08-2023 | 35 | 17 |
16-08-2023 | 48 | 54 |
14-08-2023 | 56 | 14 |
12-08-2023 | 89 | 26 |
11-08-2023 | 21 | xx |
10-08-2023 | 60 | 96 |
09-08-2023 | 93 | 27 |
08-08-2023 | 42 | 77 |
07-08-2023 | 32 | 44 |
05-08-2023 | 67 | 76 |
04-08-2023 | 54 | 11 |
03-08-2023 | 61 | 87 |
02-08-2023 | 48 | 41 |
01-08-2023 | 38 | 45 |
July 2023
DATE | FR | SR |
31-07-2023 | 39 | 92 |
29-07-2023 | 74 | 35 |
28-07-2023 | 37 | 63 |
27-07-2023 | 93 | 66 |
26-07-2023 | 69 | 15 |
25-07-2023 | 21 | 87 |
24-07-2023 | 96 | 43 |
22-07-2023 | 14 | 18 |
21-07-2023 | 44 | 26 |
20-07-2023 | 02 | 04 |
19-07-2023 | 95 | 79 |
18-07-2023 | 57 | 18 |
17-07-2023 | 91 | 24 |
15-07-2023 | 70 | 90 |
14-07-2023 | 44 | 96 |
13-07-2023 | 02 | 85 |
12-07-2023 | 98 | 21 |
11-07-2023 | 33 | 96 |
10-07-2023 | 57 | 17 |
08-07-2023 | 72 | 66 |
07-07-2023 | 36 | 32 |
06-07-2023 | 41 | 31 |
05-07-2023 | 08 | 39 |
04-07-2023 | 25 | 02 |
03-07-2023 | 99 | 38 |
01-07-2023 | 32 | 33 |
June 2023
DATE | FR | SR |
30-06-2023 | 37 | 16 |
29-06-2023 | 57 | 36 |
28-06-2023 | 65 | 27 |
27-06-2023 | 47 | 94 |
26-06-2023 | 54 | 31 |
24-06-2023 | 43 | 35 |
23-06-2023 | 03 | 76 |
22-06-2023 | 50 | 35 |
21-06-2023 | 76 | 64 |
20-06-2023 | 62 | 48 |
19-06-2023 | 29 | 78 |
17-06-2023 | 98 | 41 |
16-06-2023 | 64 | 31 |
15-06-2023 | 72 | 94 |
14-06-2023 | 19 | 62 |
13-06-2023 | 61 | 76 |
12-06-2023 | 78 | 51 |
10-06-2023 | 92 | 36 |
09-06-2023 | 79 | 72 |
08-06-2023 | 32 | 69 |
07-06-2023 | 25 | 66 |
06-06-2023 | 69 | 54 |
05-06-2023 | 52 | 88 |
03-06-2023 | 01 | 65 |
02-06-2023 | 41 | 74 |
01-06-2023 | 53 | 48 |
May 2023
DATE | FR | SR |
31-05-2023 | 39 | 10 |
30-05-2023 | 61 | 23 |
29-05-2023 | 98 | 51 |
27-05-2023 | 57 | 32 |
26-05-2023 | 88 | 64 |
25-05-2023 | 76 | 95 |
24-05-2023 | 40 | 72 |
23-05-2023 | 63 | 97 |
22-05-2023 | 81 | 43 |
20-05-2023 | 34 | 51 |
19-05-2023 | 67 | 47 |
18-05-2023 | 34 | 61 |
17-05-2023 | 63 | 08 |
16-05-2023 | 14 | 58 |
15-05-2023 | 06 | 34 |
13-05-2023 | 37 | 21 |
12-05-2023 | 15 | 32 |
11-05-2023 | 76 | 61 |
10-05-2023 | 52 | 74 |
09-05-2023 | 93 | 95 |
08-05-2023 | 47 | 12 |
06-05-2023 | 18 | 82 |
05-05-2023 | 22 | 25 |
04-05-2023 | 82 | 28 |
03-05-2023 | 60 | 43 |
02-05-2023 | 93 | 03 |
01-05-2023 | 54 | 41 |
April 2023
DATE | FR | SR |
29-04-2023 | 99 | 62 |
28-04-2023 | 61 | xx |
27-04-2023 | 62 | 47 |
26-04-2023 | 38 | 48 |
25-04-2023 | 68 | 23 |
24-04-2023 | 41 | 85 |
22-04-2023 | 21 | 79 |
21-04-2023 | 59 | 36 |
20-04-2023 | 82 | 21 |
19-04-2023 | 67 | 15 |
18-04-2023 | 10 | 89 |
17-04-2023 | 94 | 19 |
15-04-2023 | 38 | 61 |
14-04-2023 | 71 | 82 |
13-04-2023 | 99 | 72 |
12-04-2023 | 79 | 48 |
11-04-2023 | 09 | 73 |
10-04-2023 | 06 | 49 |
06-04-2023 | 94 | 31 |
05-04-2023 | 66 | 81 |
04-04-2023 | 33 | 68 |
03-04-2023 | 61 | 35 |
01-04-2023 | 23 | 46 |
March 2023
DATE | FR | SR |
31-03-2023 | 59 | 28 |
30-03-2023 | 79 | 81 |
29-03-2023 | 86 | 60 |
28-03-2023 | 62 | 85 |
27-03-2023 | 73 | 22 |
25-03-2023 | 34 | 83 |
24-03-2023 | 51 | 62 |
23-03-2023 | 68 | 21 |
22-03-2023 | 29 | 49 |
21-03-2023 | 60 | 25 |
20-03-2023 | 72 | 35 |
18-03-2023 | 43 | 21 |
17-03-2023 | 98 | 99 |
16-03-2023 | 13 | 29 |
15-03-2023 | 23 | 56 |
14-03-2023 | 33 | 48 |
13-03-2023 | 85 | 41 |
11-03-2023 | 69 | 88 |
10-03-2023 | 54 | 28 |
09-03-2023 | 87 | 99 |
08-03-2023 | 38 | 97 |
07-03-2023 | 61 | 39 |
06-03-2023 | 99 | 62 |
04-03-2023 | 29 | 43 |
03-03-2023 | 01 | 02 |
02-03-2023 | 26 | 03 |
01-03-2023 | 25 | 98 |
February 2023
DATE | FR | SR |
28-02-2023 | 37 | 41 |
27-02-2023 | 16 | 18 |
25-02-2023 | 43 | 34 |
24-02-2023 | 17 | 03 |
23-02-2023 | 58 | 41 |
22-02-2023 | 43 | 25 |
21-02-2023 | 95 | 61 |
20-02-2023 | 54 | 99 |
18-02-2023 | 87 | 19 |
17-02-2023 | 44 | 43 |
16-02-2023 | 65 | 21 |
15-02-2023 | 27 | 39 |
14-02-2023 | 83 | 62 |
13-02-2023 | 25 | 56 |
11-02-2023 | 88 | 21 |
10-02-2023 | 37 | 29 |
09-02-2023 | 26 | 27 |
08-02-2023 | 49 | 68 |
07-02-2023 | 39 | 11 |
06-02-2023 | 61 | 74 |
04-02-2023 | 91 | 24 |
03-02-2023 | 23 | 61 |
02-02-2023 | 79 | 25 |
01-02-2023 | 37 | 14 |
January 2023
DATE | FR | SR |
31-01-2023 | 17 | 34 |
30-01-2023 | 38 | 33 |
28-01-2023 | 74 | 69 |
27-01-2023 | 43 | 38 |
25-01-2023 | 71 | 16 |
24-01-2023 | 41 | 31 |
23-01-2023 | 33 | 64 |
21-01-2023 | 49 | 83 |
20-01-2023 | 26 | 05 |
19-01-2023 | 93 | 69 |
18-01-2023 | 88 | 91 |
17-01-2023 | 93 | 24 |
16-01-2023 | 68 | 64 |
14-01-2023 | 94 | 72 |
13-01-2023 | 62 | 85 |
12-01-2023 | 27 | 29 |
11-01-2023 | 31 | 14 |
10-01-2023 | 51 | 78 |
09-01-2023 | 63 | 50 |
07-01-2023 | 24 | 85 |
06-01-2023 | 37 | 68 |
05-01-2023 | 72 | 48 |
04-01-2023 | 88 | 41 |
03-01-2023 | 87 | 58 |
02-01-2023 | 31 | 84 |
Wrapping Up
We know the importance of Juwai Teer previous result list and that’s why we are maintaining the huge Juwai teer result list. All these Juwai teer result previous are official teer results of Juwai. Because you are one of the dedicated players of Jowai teer we promise to keep this list updated every day.
Table of Contents
- Juwai Teer Previous Result
- Juwai Teer Chart [Results]
- Juwai Teer Old Result
-
Juwai Teer Result List 2024
- December 2024
- November 2024
- October 2024
- September 2024
- August 2024
- July 2024
- June 2024
- May 2024
- April 2024
- March 2024
- February 2024
- January 2024
- December 2023
- November 2023
- October 2023
- September 2023
- August 2023
- July 2023
- June 2023
- May 2023
- April 2023
- March 2023
- February 2023
- January 2023
- Wrapping Up
-
Juwai Teer Result List 2024